Budget
Boys Team                    
2009-2010                    
Team Level   4 5 6 7 8 9 10 Jr / Sr  
Team Number 15 0 2 2 2 0 4 5 0  
Budget Item: Event Cost 0 0 0 0 0 0 0 0 Cost per Individual
San Diego $1,410 0 0.75 0.75 0.75 1 1 1 0 $104
Salto Meet $820 0 1 1 1 1 1 1 0 $55
Regional $820 0 1 1 1 1 1 1 0 $55
J.O. Nationals $1,595 0 0.75 0.75 0.75 1 1 1 0 $118
Banquet/Sleepover: $525 0 1 1 1 1 1 1 0 $35
Holiday Party $80 0 1 1 1 1 1 1 0 $5
State Meet Treats $80 0 1 1 1 1 1 1 0 $5
Misc Expenses $100 0 1 1 1 1 1 1 0 $7
0 $0 0 0 0 0 0 0 0 0 $0
0 $0 0 0 0 0 0 0 0 0 $0
Totals: $5,430 $0 $329 $329 $329 $384 $384 $384 $0 $384
Girls Team                    
2009-2010                    
Team Level   4 5 6 7 8 9 10 Jr / Sr  
Team Number 38 13 8 6 3 6 1 1 0  
Budget Item: Event Cost 0 0 0 0 0 0 0 0 Cost per Individual
Travel Meet $2,800 1 1 1 1 1 1 1 0 $74
Optional travel meet $2,610 0 0 0 1 1 1 1 0 $237
Regionals - All levels support $1,770 1 1 1 1 1 1 1 0 $47
Westerns $0 1 1 1 1 1 1 1 0 $0
Nationals $2,160 1 1 1 1 1 1 1 0 $57
Gifts, flowers, dinner $800 1 1 1 1 1 1 1 0 $21
Holiday party $600 1 1 1 1 1 1 1 0 $16
Banquet - all levels $1,150 1 1 1 1 1 1 1 0 $30
0 $0 0 0 0 0 0 0 0 0 $0
0 $0 0 0 0 0 0 0 0 0 $0
Totals: $11,890 $244 $244 $244 $481 $481 $481 $481 $0 $481
Trampoline & Tumbling                    
2009-2010                    
Team Level   4 5 6 7 8 9 10 Jr / Sr  
Team Number 25 6 7 4 0 4 0 2 2  
Budget Item: Event Cost 0 0 0 0 0 0 0 0 Cost per Individual
0 $0 0 0 0 0 0 0 0 0 $0
Travel Meet $450 1 1 1 1 1 1 1 0.1 $19
Pan Am/cancelled $0 0 0.1 0.1 0.1 0.3 0.3 1 1 $0
Regionals $800 0 1 1 1 1 1 1 1 $42
JO Nationals/Elite Challenge $1,900 0 1 1 1 1 1 1 1 $100
Visa Championships $1,500 0 0.1 0.1 0.1 0.3 0.3 0.3 1 $306
Banquet $700 1 1 1 1 1 1 1 1 $28
Gifts for Meets $200 1 1 1 1 1 1 1 1 $8
Worlds 2011 $500 0 0.5 0.5 0.5 1 1 1 1 $37
0 $0 0 0 0 0 0 0 0 0 $0
Totals: $6,050 $55 $247 $247 $247 $326 $326 $326 $523 $541